The Rix ST6 Lite is the most affordable helmet mountable 640×512 thermal on the market.ย It comes with a dovetail adapter allowing handsfree use on a helmet as a monocular or pair with a second unit such as an additional thermal or a night vision monocular.
Products Required to Use ST6 Lite on a Helmet as a Monocular:
- Helmet with Shroud such as the Team Wendy LTP Bump Helmet
- Helmet Mount such as the Wilcox G24 or Nocturn Alpha
- Thermal J Arm such as the Noisefighters D-MAX to swing the Thermal to either left or right eye
Products Required to Use ST6 Lite on a Helmet with a Second Monocular (Additional Thermal or a Night Vision monocular such as PVS-14)
- Helmet with Shroud such as the Team Wendy LTP Bump Helmet
- Helmet Mount such as the Wilcox G24 or Nocturn Alpha
- Bridge System such as the Noisefighters QD1
| Series | STRIDE | STRIDE |
| Product | ST3 Lite | ST6 Lite |
| Sensor | ||
| Resolution | 384 ร 288 | 640 ร 512 |
| Pixel Pitch | 12 ฮผm | 12 ฮผm |
| NETD | < 20 mK | < 20 mK |
| Frame Rate | 50 Hz | 50 Hz |
| Optics | ||
| Objective Lens | 15 mm, F1.0 | 25 mm, F1.0 |
| Magnification | 1ร to 6ร | 1ร to 6ร |
| Field of View (HรV) | 17.5ยฐ ร 13.1ยฐ | 17.5ยฐ ร 13.1ยฐ |
| Digital Zoom | 1ร / 2ร / 4ร | 1ร / 2ร / 4ร |
| Eye Relief | 20 mm | 20 mm |
| Diopter Adjustment | -5D to +5D | -5D to +5D |
| Detection Range | 780 m / 852 yd | 1300 m / 1423 yd |
| Display | ||
| Type | OLED | OLED |
| Resolution | 1024 ร 768 | 1024 ร 768 |
| Video Recorder | ||
| Video / Photo Resolution | 1024 ร 768 | 1024 ร 768 |
| Video / Photo Format | .mp4 / .jpg | .mp4 / .jpg |
| Built-in Memory | 32 GB | 32 GB |
| Environmental Characteristics | ||
| Degree of Protection, IP Code | IP67 | IP67 |
| Operating Temperature Range | -20โ to +50โ / -4โ to 122โ | -20โ to +50โ / -4โ to 122โ |
| Connections and Compatibilities | ||
| Battery Type | 18650 (70 mm length) | 18650 (70 mm length) |
| Wi-Fi | Support | Support |
| Operation Time on Battery Pack (at t=25โ / 72โ) | 4 h | 4 h |
| External Power Supply | 5 V (Type-C USB) | 5 V (Type-C USB) |
| Weight & Size | ||
| Dimensions | 120 ร 71 ร 47 mm / 4.7 ร 2.8 ร 1.9 in | 129 ร 71 ร 47 mm / 5.1 ร 2.8 ร 1.9 in |
| Weight | 190 g / 0.42 lb | 205 g / 0.45 lb |





















Reviews
There are no reviews yet.